Tel: 09 430 8080
enjoy@bankstsocialclub.co.nz
Whole baked Camembert |
$27.50 |
Angus Eye fillet |
$31.50 |
Fresh Parpadelle |
$26.50 |
Whole pan roasted flounder |
$28.50 |
Traditional Caesar salad |
$18.50 |
NZ green lipped mussels |
$26.50 |
Panfried Akaroa salmon |
$26.50 |
Rolled roast pork belly |
$28.50 |
Venison osso bucco |
$28.50 |
| $ |
House smoked salmon |
$18.00 |
Traditional Caesar salad |
$18.00 |
Soup of the Day |
$13.50 |
NZ green shell mussels |
$16.50 |
Fresh parpadelle |
$17.50 |
Market fish of the day |
$26.50 |
Pumpkin and coriander salad |
$16.50 |
200gm Angus eye fillet |
$27.50 |
Smoked fish pie |
$18.00 |
Bourbon BBQ Venison burger |
$18.50 |
Flatbreads |
$13.50 |
Spicy buffalo wings |
$15.50 |
Crispy snapper skins |
$9.50 |
Stuffed green olives |
$9.50 |
Duck liver pate |
$16.50 |
Crunchy polenta chips |
$11.50 |
Parmesan arancini |
$14.50 |
Smoked hapuku pieces |
$16.50 |
Hot smoked mushrooms |
$15.50 |
Venison meatballs |
$15.50 |
Smoked lamb belly |
$14.50 |
Sauteed courgette salad |
$13.50 |
Shoestring fries/ Chunky chips |
$7.50 |
| $ |
| Sauvignon Blanc | Glass | Bottle |
|---|---|---|
| Satellite Marlborough Satellite Marlborough 2011 | 7.00 | 30.00 |
| Spy Valley Marlborough 2011 | 8.50 | 40.00 |
| Dog Point Sct. 94 Marlborough 2010 | - | 56.00 |
| Jules Taylor Marlborough 2011 | - | 46.00 |
| Chardonnay | Glass | Bottle |
| Spy Valley 2010 | 8.50 | 40.00 |
| Cottage Block 2009 | - | 52.00 |
| Farmers Market 2012 | 8.00 | 38.00 |
| Pinot Gris | Glass | Bottle |
| Burnt Spur 2011 | 8.00 | 36.00 |
| Lawson Dry Hills 2011 | 8.50 | 40.00 |
| Lake Hayes 2010 | 9.00 | 45.00 |
| Mt Difficulty | - | 50.00 |
| Riesling | Glass | Bottle |
| The Martinborough Vineyard 2011 | 9.00 | 45.00 |
| Amisfield Dry Riesling | - | 50.00 |
| Gewurztraminer | Glass | Bottle |
| St. Clair Pioneer Block 2010 | 9.50 | 46.00 |
| Te Whare Ra | 10.00 | 48.00 |
| Champagne & Methode | Glass | Bottle |
| Daniel Le Brun | - | 50.00 |
| Nicloas Feuillette | - | 128.00 |
| Veuve Cliquot | - | 135.00 |
| Mumm | - | 125.00 |
| Te Hana Reserve Cuvee | - | 38.00 |
| Te Hana (200ml) | - | 8.50 |
| - | - |
| Syrah/Shiraz | Glass | Bottle |
|---|---|---|
| Trinity Hill White 2011 | 8.50 | 39.00 |
| Sailfish Cove 2009 | - | 40.00 |
| St Hallet 'Faith' 2010 | 12.50 | 50.00 |
| Pinot Noir | Glass | Bottle |
| Odyssey Marlborough 2010 | 9.00 | 42.00 |
| Mahi Marlborough 2010 | - | 60.00 |
| Akarua Central Otago 2011 | - | 85.00 |
| Merlot | Glass | Bottle |
| Preece Victoria 2009 | 7.50 | 32.00 |
| De Bortoli Bilbul NSW 2009 | 7.00 | 30.00 |
| Matawhero 2010 | - | 46.00 |
| Cabernet Sauvignon | Glass | Bottle |
| Angus ‘The Bull’ 2010 | 9.00 | 40.00 |
| Rose | Glass | Bottle |
| Trinity Hill 2007 | - | 36.00 |
| Croft Tawny Port (60mls) | 9.50 | - |
| Jules Taylor Late Sauvignon (60mls) | 11.00 | 52.00 |
| The Ned Noble Sauvignon (60mls) | 10.00 | 50.00 |
| On Tap... | Glass | Bottle |
|---|---|---|
| James Squire Nine Tales Amber Ale | 8.00 | - |
| James Squire Four Wives Pilsner | 8.00 | - |
| Stella Artois | 8.00 | 10.50 |
| Hoegaarden | 8.50 | - |
| Macs Gold | 8.00 | - |
| Speights Cider | 8.00 | - |
| In The Bottle... | Glass | Bottle |
| James Squire 'the chancer' Golden Ale | - | 9.00 |
| Little Creatures Pilsner | - | 9.00 |
| Little Creatures Pale Ale | - | 9.00 |
| Tuatara Helles | - | 9.00 |
| Tuatara Porter | - | 9.00 |
| Stoke Gold Lager | - | 8.50 |
| Stoke Dark | - | 8.50 |
| Stoke Smokey Ale Bomber (650ml) | - | 16.50 |
| Corona | - | 8.50 |
| Steinlager Classic | - | 7.50 |
| Steinlager Pure | - | 7.50 |
| Steinlager Premium Light | - | 7.00 |
| Leffe Blonde | - | 9.50 |
| Leffe Dark | - | 9.50 |
| Macs Spring Tide | - | 8.00 |
| Macs 'Black Mac' | - | 8.00 |
| Heineken | - | 8.00 |
Rhubarb crumble French toast |
$16.50 |
Eggs benedict |
$18.50 |
Bacon and poached eggs |
$14.50 |
Steak, eggs and chips |
$27.50 |
Traditional caesar salad |
$18.50 |
Lambs fry and bacon |
$16.50 |
Creamy mushrooms |
$15.50 |
NZ Green shell mussels |
$16.50 |
Fresh market fish of the day |
$26.50 |